Usage statistics
Booked time (in hours) per month
all systems with stat
| 3000h | ||||||
| 2354 | ||||||
| 2263.5 | ||||||
| 2000h | 1966 | |||||
| 1797 | ||||||
| 1434.5 | ||||||
| 1133.8 | ||||||
| 1000h | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (1) | 1 | 1 | 2 | 4 | 2 | |
| (2) | 175h | 471h | 181h | 287h | 563h | |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
