Usage statistics
Quantity ordered per month
all services and consumables
5000 | ||||||
3134.5 | ||||||
2500 | ||||||
1803.4 | ||||||
400 | ||||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
5000 | ||||||
3134.5 | ||||||
2500 | ||||||
1803.4 | ||||||
400 | ||||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19694 (HF/tagpriceperfupdate2/ba55)